Silver , Regular Season

THU

7

1 2 3 T
THU 1 4 2 7
North Stars 0 0 0 0

North Stars

0

Shots on Goal

Team 1 2 3 Total
THU 0 0 0 0
North Stars 0 0 0 0

Power Plays

Team PP PIM
THU 0-1 0
North Stars 0-0 2

THU

Skaters

# Name G A PIM GWG
7 Dan Kloeppel 0 0 0 0
10 Ryan Devine 2 2 0 0
15 Brendyn Kaintz 0 0 0 0
16 David Rapp 0 0 0 0
21 Michael Hathaway 0 1 0 0
22 Mark Acree 0 0 0 0
26 Kevin Luetkemeyer 0 0 0 0
27 Michael Luetkemeyer 2 1 0 0
29 Matthew Luetkemeyer 0 2 0 0
37 Phil Blackwood 0 0 0 0
47 Tom Runco 0 0 0 0
73 David Lazaroff 0 0 0 0
77 Tommy White 1 0 0 0
97 Nicholas Desmuke 2 0 0 1
Totals: 7 6 0 1

Goalies

# Name Min Sh Sv Dec
59 Owen Luetkemeyer 0:00 18 18 WIN
Totals: 0:00 18 18 0

Coaches

# Name Signature

North Stars

Skaters

# Name G A PIM GWG
4 Paul Archambeault 0 0 0 0
7 Jared Balint 0 0 0 0
8 Thomas Neill 0 0 0 0
9 Matt Schatzman 0 0 0 0
10 Jeff McClintock 0 0 0 0
11 Nick Roby 0 0 0 0
13 Tim Brunt 0 0 0 0
16 Josh Urlich 0 0 0 0
21 Michael Denorscia 0 0 0 0
22 Eric Brunt 0 0 2 0
Totals: 0 0 2 0

Goalies

# Name Min Sh Sv Dec
41 Matthew Heath 0:00 33 26 LOSS
Totals: 0:00 33 26 0

Coaches

# Name Signature
Statistics Powered by