Silver , Regular Season

St. Louis Blast

2

1 2 3 T
St. Louis Blast 0 2 0 2
THU 2 4 4 10

THU

10

Shots on Goal

Team 1 2 3 Total
St. Louis Blast 0 0 0 0
THU 0 0 0 0

Power Plays

Team PP PIM
St. Louis Blast 0-3 2
THU 0-1 6

St. Louis Blast

Skaters

# Name G A PIM GWG
19 Mark Rolwes 0 0 0 0
22 David Smith 0 1 0 0
26 Tyler Hellmann 0 0 2 0
27 Alex Smith 0 0 0 0
32 Jared Miner 0 0 0 0
40 Tyler Swetnam 0 0 0 0
41 Marshall Gevers 1 0 0 0
42 Zachary Jacobs 0 0 0 0
45 Matthew Taylor 1 1 0 0
46 Connor Milligan 0 0 0 0
88 Ford Braun 0 0 0 0
99 Brandon Zerr 0 0 0 0
Totals: 2 2 2 0

Goalies

# Name Min Sh Sv Dec
31 Joseph Maddock 0:00 43 33 LOSS
Totals: 0:00 43 33 0

Coaches

# Name Signature

THU

Skaters

# Name G A PIM GWG
7 Dan Kloeppel 0 0 0 0
10 Ryan Devine 1 2 0 0
16 David Rapp 1 0 0 0
21 Michael Hathaway 0 1 0 0
22 Mark Acree 0 1 2 0
25 John Martino 3 2 0 0
26 Kevin Luetkemeyer 0 1 0 0
27 Michael Luetkemeyer 0 1 2 0
34 Andrew Acree 2 0 2 0
37 Phil Blackwood 2 1 0 1
77 Tommy White 0 2 0 0
97 Nicholas Desmuke 1 1 0 0
Totals: 10 12 6 1

Goalies

# Name Min Sh Sv Dec
59 Owen Luetkemeyer 0:00 19 17 WIN
Totals: 0:00 19 17 0

Coaches

# Name Signature
Statistics Powered by