Silver , Regular Season

THU

6

1 2 3 T
THU 1 2 3 6
P&P Local 562 1 3 0 4

P&P Local 562

4

Shots on Goal

Team 1 2 3 Total
THU 0 0 0 0
P&P Local 562 0 0 0 0

Power Plays

Team PP PIM
THU 0-2 10
P&P Local 562 1-4 21

THU

Skaters

# Name G A PIM GWG
Matthew Geiser 0 0 0 0
7 Dan Kloeppel 0 0 0 0
10 Ryan Devine 2 2 0 1
15 Brendyn Kaintz 0 0 0 0
16 David Rapp 0 0 2 0
22 Mark Acree 0 0 4 0
26 Kevin Luetkemeyer 1 0 0 0
27 Michael Luetkemeyer 0 2 2 0
29 Matthew Luetkemeyer 3 1 0 0
37 Phil Blackwood 0 0 0 0
47 Tom Runco 0 2 2 0
73 David Lazaroff 0 1 0 0
77 Tommy White 0 0 0 0
97 Nicholas Desmuke 0 1 0 0
Totals: 6 9 10 1

Goalies

# Name Min Sh Sv Dec
59 Owen Luetkemeyer 0:00 27 23 WIN
Totals: 0:00 27 23 0

Coaches

# Name Signature

P&P Local 562

Skaters

# Name G A PIM GWG
4 Keith Ritter 0 1 0 0
7 Wade Gaylord 0 0 0 0
8 Cody Markotay 0 0 0 0
8 Brock Gaylord 1 0 0 0
9 Dan Dempster 0 2 0 0
12 Blair Nardi 0 0 0 0
13 Dan Brice 1 0 0 0
17 Andrew Adank 0 1 21 0
20 Chris Schultz 1 0 0 0
25 Dan Zahner 1 0 0 0
Totals: 4 4 21 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by