Silver , Regular Season

Rattlers

4

1 2 3 T
Rattlers 1 2 1 4
THU 1 2 0 3

THU

3

Shots on Goal

Team 1 2 3 Total
Rattlers 0 0 0 0
THU 0 0 0 0

Power Plays

Team PP PIM
Rattlers 0-5 2
THU 0-0 12

Rattlers

Skaters

# Name G A PIM GWG
12 Tyler Cerko 0 0 0 0
17 Spencer Peyton 2 0 0 0
18 Richard Gorham 0 0 0 0
22 Dominik Jansky 0 0 0 0
44 Shawn Aye 0 0 0 0
62 Ronald Cerko 2 0 0 1
72 Stuart Scott 0 0 0 0
74 Robert Tweddle 0 1 2 0
90 Brandon Huber 0 1 0 0
93 Andrew Roither 0 1 0 0
97 Oscar Madrid 0 1 0 0
Totals: 4 4 2 1

Goalies

# Name Min Sh Sv Dec
31 Mike Gereau 0:00 23 20 WIN
Totals: 0:00 23 20 0

Coaches

# Name Signature

THU

Skaters

# Name G A PIM GWG
7 Dan Kloeppel 0 0 0 0
10 Ryan Devine 1 0 0 0
15 Brendyn Kaintz 0 0 0 0
16 David Rapp 0 0 2 0
22 Mark Acree 0 0 0 0
24 Riley Luetkemeyer 0 0 0 0
25 John Martino 0 1 0 0
26 Kevin Luetkemeyer 0 0 0 0
29 Matthew Luetkemeyer 0 0 0 0
34 Andrew Acree 1 0 10 0
37 Phil Blackwood 1 0 0 0
47 Tom Runco 0 0 0 0
77 Tommy White 0 1 0 0
90 Ben Anderson 0 0 0 0
97 Nicholas Desmuke 0 0 0 0
Totals: 3 2 12 0

Goalies

# Name Min Sh Sv Dec
59 Owen Luetkemeyer 0:00 30 26 LOSS
Totals: 0:00 30 26 0

Coaches

# Name Signature
Statistics Powered by