Silver , Regular Season

Dangleberries

2

1 2 3 T
Dangleberries 0 1 1 2
THU 1 4 1 6

THU

6

Shots on Goal

Team 1 2 3 Total
Dangleberries 0 0 0 0
THU 0 0 0 0

Power Plays

Team PP PIM
Dangleberries 0-1 6
THU 0-3 2

Dangleberries

Skaters

# Name G A PIM GWG
Kevin Koke 0 0 0 0
2 Jim Klimt 0 0 0 0
3 Christopher Gibson 0 0 0 0
5 Chris Collins 0 0 0 0
6 Dean Penberthy 0 0 4 0
7 Gregory Fallin II 0 0 0 0
8 John Neal 0 0 0 0
9 James Sheffield 0 0 0 0
14 Elliot Fritsche 0 0 0 0
18 Dick Estes 0 0 0 0
19 Steven Dioneda 0 0 2 0
20 Aidan Penberthy 1 0 0 0
24 Kyle Stewart 1 0 0 0
29 David Tharenos 0 0 0 0
44 Christopher Hendel 0 0 0 0
66 Larry Howe 0 0 0 0
91 Scott Moyer 0 1 0 0
Totals: 2 1 6 0

Goalies

# Name Min Sh Sv Dec
1 Kevin Shapiro 0:00 32 26 LOSS
Totals: 0:00 32 26 0

Coaches

# Name Signature

THU

Skaters

# Name G A PIM GWG
10 Ryan Devine 1 3 0 0
15 Brendyn Kaintz 0 1 0 0
16 David Rapp 0 0 0 0
21 Michael Hathaway 1 0 0 0
26 Kevin Luetkemeyer 1 0 0 0
29 Matthew Luetkemeyer 1 1 0 0
34 Andrew Acree 1 0 2 0
37 Phil Blackwood 0 0 0 0
47 Tom Runco 0 0 0 0
97 Nicholas Desmuke 1 1 0 1
Totals: 6 6 2 1

Goalies

# Name Min Sh Sv Dec
59 Owen Luetkemeyer 0:00 27 25 WIN
Totals: 0:00 27 25 0

Coaches

# Name Signature
Statistics Powered by