Silver , Regular Season

THU

8

1 2 3 T
THU 4 4 0 8
Bruins 1 0 0 1

Bruins

1

Shots on Goal

Team 1 2 3 Total
THU 0 0 0 0
Bruins 0 0 0 0

Power Plays

Team PP PIM
THU 2-3 10
Bruins 0-3 6

THU

Skaters

# Name G A PIM GWG
10 Ryan Devine 2 2 0 0
15 Brendyn Kaintz 0 0 0 0
16 David Rapp 1 0 0 1
21 Michael Hathaway 0 1 0 0
25 John Martino 1 3 2 0
26 Kevin Luetkemeyer 1 1 4 0
29 Matthew Luetkemeyer 0 0 0 0
34 Andrew Acree 3 1 4 0
37 Phil Blackwood 0 0 0 0
47 Tom Runco 0 0 0 0
59 Owen Luetkemeyer 0 1 0 0
97 Nicholas Desmuke 0 0 0 0
Totals: 8 9 10 1

Goalies

# Name Min Sh Sv Dec
59 Owen Luetkemeyer 0:00 17 16 WIN
Totals: 0:00 17 16 0

Coaches

# Name Signature

Bruins

Skaters

# Name G A PIM GWG
3 Curt Bolin 0 0 0 0
4 Christian Slazinik 1 0 0 0
5 Thomas Schenk 0 0 0 0
6 Kenneth Hacker 0 0 0 0
6 Dennis Jenkerson 0 0 0 0
7 Dominic Viano 0 1 0 0
13 Michael Cusumano 0 0 0 0
14 Christopher Butler 0 0 0 0
18 Kyle Kijowski 0 0 2 0
77 Jeremy Kijowski 0 0 2 0
88 Ben Polson 0 0 0 0
91 Benjamin Eilerman 0 0 2 0
Totals: 1 1 6 0

Goalies

# Name Min Sh Sv Dec
31 Steve Hromadka 0:00 44 36 LOSS
Totals: 0:00 44 36 0

Coaches

# Name Signature
Statistics Powered by