Bronze , Regular Season

Jets

2

1 2 3 T
Jets 1 1 0 2
Seafoam 2 0 1 3

Seafoam

3

Shots on Goal

Team 1 2 3 Total
Jets 0 0 0 0
Seafoam 0 0 0 0

Power Plays

Team PP PIM
Jets 0-1 0
Seafoam 0-0 2

Jets

Skaters

# Name G A PIM GWG
6 Aaron Ward 0 1 0 0
7 Ben Ward 2 0 0 0
11 Gabel Richardson 0 1 0 0
17 Geoffrey Kienzle 0 0 0 0
24 Zachary Lucas 0 0 0 0
30 Mark Horne 0 0 0 0
41 Albert Preli 0 0 0 0
90 Neal Heitzig 0 0 0 0
94 Kyle Bowen 0 0 0 0
Totals: 2 2 0 0

Goalies

# Name Min Sh Sv Dec
Matthew Zeller 0:00 16 13 LOSS
Totals: 0:00 16 13 0

Coaches

# Name Signature

Seafoam

Skaters

# Name G A PIM GWG
4 Raymond Welsch 0 0 0 0
5 Justin Fahs 1 0 0 0
6 Ken Welsch 0 0 0 0
7 Wade McElfresh 0 0 0 0
8 Ryan Juris 0 0 2 0
12 Steve Sokolik 1 0 0 1
14 James Stinnett 1 0 0 0
20 Dalton Koch 0 1 0 0
22 Bob Neth 0 0 0 0
55 Josh Kaveler 0 0 0 0
89 Brett Oviere 0 0 0 0
90 Mark Schmuke 0 1 0 0
Totals: 3 2 2 1

Goalies

# Name Min Sh Sv Dec
89 Brett Oviere 0:00 53 51 WIN
Totals: 0:00 53 51 0

Coaches

# Name Signature
Statistics Powered by