Bronze , Regular Season

Flamingos

3

1 2 3 T
Flamingos 1 0 2 3
Jets 3 0 2 5

Jets

5

Shots on Goal

Team 1 2 3 Total
Flamingos 0 0 0 0
Jets 0 0 0 0

Power Plays

Team PP PIM
Flamingos 0-1 2
Jets 0-1 2

Flamingos

Skaters

# Name G A PIM GWG
Peter Hong 0 1 0 0
1 Robert Diefenbach 0 0 0 0
2 Andrew Owler 0 0 0 0
3 Eric Hylton 1 0 0 0
9 Nic Zamora 0 1 0 0
11 Melissa Engleson 0 0 0 0
18 Scott House 0 1 0 0
22 Jack Sorrentino 0 0 0 0
22 Robert Radomski 1 0 2 0
44 Richard Boado 0 0 0 0
77 Matthew Shepard 0 1 0 0
88 Robert Carr 0 0 0 0
96 Philip Hof 0 0 0 0
97 Sam Smith 1 0 0 0
Totals: 3 4 2 0

Goalies

# Name Min Sh Sv Dec
33 Will Mulligan 0:00 27 22 LOSS
Totals: 0:00 27 22 0

Coaches

# Name Signature

Jets

Skaters

# Name G A PIM GWG
6 Aaron Ward 1 0 0 0
7 Ben Ward 2 1 0 1
11 Gabel Richardson 0 0 0 0
17 Geoffrey Kienzle 0 0 0 0
24 Zachary Lucas 1 0 0 0
30 Mark Horne 0 1 0 0
41 Albert Preli 0 0 0 0
77 David Dinges 0 1 2 0
90 Neal Heitzig 0 0 0 0
94 Kyle Bowen 1 0 0 0
Totals: 5 3 2 1

Goalies

# Name Min Sh Sv Dec
Matthew Zeller 0:00 22 19 WIN
Totals: 0:00 22 19 0

Coaches

# Name Signature
Statistics Powered by