Bronze , Regular Season

Flamingos

4

1 2 3 T
Flamingos 2 1 1 4
Kings 1 1 1 3

Kings

3

Shots on Goal

Team 1 2 3 Total
Flamingos 0 0 0 0
Kings 0 0 0 0

Power Plays

Team PP PIM
Flamingos 0-1 4
Kings 1-2 2

Flamingos

Skaters

# Name G A PIM GWG
2 Andrew Owler 0 3 0 0
3 Eric Hylton 1 0 0 0
9 Nic Zamora 0 0 0 0
10 Joseph Lemcke 0 0 0 0
11 Melissa Engleson 0 0 0 0
18 Scott House 0 0 2 0
77 Matthew Shepard 0 1 0 0
96 Philip Hof 0 0 0 0
97 Sam Smith 3 0 2 0
Totals: 4 4 4 0

Goalies

# Name Min Sh Sv Dec
33 Will Mulligan 0:00 24 21 WIN
Totals: 0:00 24 21 0

Coaches

# Name Signature

Kings

Skaters

# Name G A PIM GWG
2 Kevin Mcbride 0 0 0 0
4 John Mitchell 0 0 0 0
5 Donald Boyce 0 0 0 0
7 Jeff Gross 2 0 0 0
9 Steve Gianino 0 0 0 0
17 Peter Stoynoff 0 1 0 0
18 Andy Bannister 0 1 0 0
23 Mark Goddard 0 0 0 0
28 Andrew Riganti 0 0 0 0
29 Kurt Landwehr 0 0 2 0
32 Rich Meek 0 0 0 0
45 Paul Knobbe 0 0 0 0
55 Jeff Hansen 1 0 0 0
63 Tomas Karez 0 0 0 0
Totals: 3 2 2 0

Goalies

# Name Min Sh Sv Dec
33 Matthew Caruso 0:00 28 25 LOSS
Totals: 0:00 28 25 0

Coaches

# Name Signature
Statistics Powered by