Bronze , Regular Season

Polar Beers

3

1 2 3 T
Polar Beers 0 3 0 3
Flamingos 1 5 3 9

Flamingos

9

Shots on Goal

Team 1 2 3 Total
Polar Beers 0 0 0 0
Flamingos 0 0 0 0

Power Plays

Team PP PIM
Polar Beers 0-4 4
Flamingos 0-2 10

Polar Beers

Skaters

# Name G A PIM GWG
Matt Seelbach 2 1 0 0
9 Kevin Suiter 0 0 0 0
19 John Zarky 1 1 0 0
21 Brian Reuwee 0 0 0 0
43 Jonathan Jahnke 0 0 0 0
68 Valentin Perales 0 0 0 0
71 Cameron Beattie 0 0 0 0
79 Adrian Silverstein 0 0 4 0
Totals: 3 2 4 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Flamingos

Skaters

# Name G A PIM GWG
2 Andrew Owler 3 1 0 0
3 Eric Hylton 0 0 0 0
9 Nic Zamora 1 1 0 0
10 Joseph Lemcke 1 0 0 0
11 Melissa Engleson 0 0 0 0
18 Scott House 1 0 2 0
22 Robert Radomski 1 0 4 0
22 Jack Sorrentino 0 0 0 0
77 Matthew Shepard 0 1 0 0
88 Robert Carr 0 0 0 0
96 Philip Hof 1 1 0 0
97 Sam Smith 1 0 4 0
Totals: 9 4 10 0

Goalies

# Name Min Sh Sv Dec
33 Will Mulligan 0:00 24 21 WIN
Totals: 0:00 24 21 0

Coaches

# Name Signature
Statistics Powered by