Bronze , Regular Season

Flamingos

2

1 2 3 OT1 T
Flamingos 0 1 1 0 2
Mighty Tacos 1 1 0 1 3

Mighty Tacos

3

Shots on Goal

Team 1 2 3 OT1 Total
Flamingos 0 0 0 0 0
Mighty Tacos 0 0 0 0 0

Power Plays

Team PP PIM
Flamingos 0-1 6
Mighty Tacos 0-2 4

Flamingos

Skaters

# Name G A PIM GWG
Peter Hong 0 0 2 0
1 Robert Diefenbach 0 0 0 0
2 Andrew Owler 0 0 0 0
3 Eric Hylton 0 0 0 0
9 Nic Zamora 1 0 0 0
10 Joseph Lemcke 0 0 0 0
11 Melissa Engleson 0 0 0 0
18 Scott House 0 0 0 0
22 Jack Sorrentino 0 0 0 0
22 Robert Radomski 0 0 2 0
44 Richard Boado 0 0 0 0
77 Matthew Shepard 0 0 0 0
88 Robert Carr 0 0 0 0
96 Philip Hof 1 0 0 0
97 Sam Smith 0 0 2 0
Totals: 2 0 6 0

Goalies

# Name Min Sh Sv Dec
33 Will Mulligan 0:00 16 14 LOSS
Totals: 0:00 16 14 0

Coaches

# Name Signature

Mighty Tacos

Skaters

# Name G A PIM GWG
4 Zac Schweizer 0 0 0 0
5 Patrick Byron 0 1 0 0
8 Mara Flick 0 0 0 0
10 Nicole Konsdorf 0 0 0 0
12 Kara Gonzales 0 0 0 0
13 Eric Bolin 0 0 4 0
21 Jesse Dewey 1 0 0 0
31 Adam Schweizer 0 0 0 0
33 Josiah Dewey 1 0 0 0
76 Jeff Graves 0 0 0 0
88 Nigel Marples 0 1 0 0
93 John Prusacki 0 1 0 0
Totals: 2 3 4 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by