Bronze , Regular Season

Flamingos

3

1 2 3 T
Flamingos 1 0 2 3
Backdraft 0 1 0 1

Backdraft

1

Shots on Goal

Team 1 2 3 Total
Flamingos 0 0 0 0
Backdraft 0 0 0 0

Power Plays

Team PP PIM
Flamingos 0-0 2
Backdraft 0-0 2

Flamingos

Skaters

# Name G A PIM GWG
Peter Hong 0 1 0 0
1 Robert Diefenbach 0 0 0 0
2 Andrew Owler 1 1 0 0
3 Eric Hylton 0 0 0 0
9 Nic Zamora 0 1 0 0
10 Joseph Lemcke 0 0 0 0
11 Melissa Engleson 0 0 0 0
18 Scott House 0 0 0 0
22 Robert Radomski 1 0 0 1
22 Jack Sorrentino 0 0 0 0
44 Richard Boado 0 0 0 0
77 Matthew Shepard 0 0 0 0
88 Robert Carr 0 0 0 0
96 Philip Hof 1 0 0 0
97 Sam Smith 0 0 2 0
Totals: 3 3 2 1

Goalies

# Name Min Sh Sv Dec
33 Will Mulligan 0:00 33 32 WIN
Totals: 0:00 33 32 0

Coaches

# Name Signature

Backdraft

Skaters

# Name G A PIM GWG
2 Timothy Hughes 0 0 0 0
5 Cody Robinson 0 0 0 0
6 Sean Robinson 0 0 0 0
10 Sam Biesterfeld 0 0 0 0
14 Adam Schlosser 0 0 0 0
17 Ryan Kenney 0 0 0 0
21 Greg Ormson 0 0 0 0
29 Daniel Holguin 0 0 0 0
33 Dallas Berry 0 0 0 0
35 Jeffery French 0 1 0 0
49 Jacob Crabtree 1 0 2 0
Totals: 1 1 2 0

Goalies

# Name Min Sh Sv Dec
30 Joseph Swain 0:00 31 28 WIN
Totals: 0:00 31 28 0

Coaches

# Name Signature
Statistics Powered by