Bronze , Regular Season

Spicy Boiz

2

1 2 3 T
Spicy Boiz 0 2 0 2
Flamingos 0 0 3 3

Flamingos

3

Shots on Goal

Team 1 2 3 Total
Spicy Boiz 0 0 0 0
Flamingos 0 0 0 0

Power Plays

Team PP PIM
Spicy Boiz 0-4 4
Flamingos 0-1 10

Spicy Boiz

Skaters

# Name G A PIM GWG
2 Katherine Stecher 0 0 0 0
6 Steven Kipp 0 0 0 0
8 Yusuf Agamawi 0 0 0 0
11 Clayton Scribner 0 0 0 0
13 John Suozzi 0 0 2 0
14 Derek Wetherell 0 0 2 0
16 Jack Hoerchler 0 0 0 0
19 Oliver Doerr 0 0 0 0
24 Neal Ryan 1 0 0 0
26 Joe Hitzler 0 1 0 0
27 Justin Hawkins 0 0 0 0
28 Tyler Power 0 0 0 0
40 Dominic Costa 0 0 0 0
89 Jonathan Ben Zev 1 0 0 0
91 Adam Mohrmann 0 0 0 0
Totals: 2 1 4 0

Goalies

# Name Min Sh Sv Dec
23 Justin Cisiewski 0:00 22 19 LOSS
Totals: 0:00 22 19 0

Coaches

# Name Signature

Flamingos

Skaters

# Name G A PIM GWG
2 Andrew Owler 2 0 0 0
3 Eric Hylton 0 0 2 0
9 Nic Zamora 0 0 0 0
10 Joseph Lemcke 0 0 4 0
11 Melissa Engleson 0 0 0 0
22 Robert Radomski 1 0 0 0
22 Jack Sorrentino 0 0 2 0
77 Matthew Shepard 0 0 2 0
88 Robert Carr 0 0 0 0
96 Philip Hof 0 0 0 0
97 Sam Smith 0 0 0 0
Totals: 3 0 10 0

Goalies

# Name Min Sh Sv Dec
33 Will Mulligan 0:00 38 36 WIN
Totals: 0:00 38 36 0

Coaches

# Name Signature
Statistics Powered by