Bronze , Regular Season

Seafoam

2

1 2 3 T
Seafoam 1 1 0 2
Flamingos 2 2 3 7

Flamingos

7

Shots on Goal

Team 1 2 3 Total
Seafoam 0 0 0 0
Flamingos 0 0 0 0

Power Plays

Team PP PIM
Seafoam 1-3 4
Flamingos 1-4 6

Seafoam

Skaters

# Name G A PIM GWG
4 Raymond Welsch 1 1 4 0
5 Justin Fahs 0 0 0 0
7 Wade McElfresh 0 0 0 0
8 Ryan Juris 0 0 0 0
12 Steve Sokolik 0 0 0 0
14 James Stinnett 0 0 0 0
55 Josh Kaveler 0 0 0 0
83 Patrick Kelly 0 0 0 0
90 Mark Schmuke 0 0 0 0
Totals: 1 1 4 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Flamingos

Skaters

# Name G A PIM GWG
Peter Hong 0 1 0 0
1 Robert Diefenbach 0 0 0 0
2 Andrew Owler 2 0 0 0
3 Eric Hylton 0 2 2 0
10 Joseph Lemcke 1 0 0 0
22 Jack Sorrentino 3 0 2 1
44 Richard Boado 0 1 0 0
77 Matthew Shepard 0 0 0 0
88 Robert Carr 0 0 0 0
96 Philip Hof 0 2 0 0
97 Sam Smith 1 0 2 0
Totals: 7 6 6 1

Goalies

# Name Min Sh Sv Dec
33 Will Mulligan 0:00 15 13 WIN
Totals: 0:00 15 13 0

Coaches

# Name Signature
Statistics Powered by