Bronze , Regular Season

Flamingos

2

1 2 3 T
Flamingos 0 2 0 2
Spartans 0 0 3 3

Spartans

3

Shots on Goal

Team 1 2 3 Total
Flamingos 0 0 0 0
Spartans 0 0 0 0

Power Plays

Team PP PIM
Flamingos 0-1 6
Spartans 0-3 2

Flamingos

Skaters

# Name G A PIM GWG
2 Andrew Owler 0 0 0 0
3 Eric Hylton 0 0 4 0
9 Nic Zamora 0 0 0 0
10 Joseph Lemcke 1 0 0 0
11 Melissa Engleson 0 0 0 0
22 Jack Sorrentino 0 0 0 0
22 Robert Radomski 0 0 0 0
44 Richard Boado 0 0 2 0
77 Matthew Shepard 0 0 0 0
96 Philip Hof 1 0 0 0
97 Sam Smith 0 0 0 0
Totals: 2 0 6 0

Goalies

# Name Min Sh Sv Dec
33 Will Mulligan 0:00 24 21 LOSS
Totals: 0:00 24 21 0

Coaches

# Name Signature

Spartans

Skaters

# Name G A PIM GWG
00 Trevor Ladner 0 1 0 0
Spencer Bogad 0 0 0 0
1 Robert Hogenkamp 1 0 0 0
2 Matthew Lourie 0 0 0 0
17 Justin Zimmerman 0 0 0 0
19 Steve Edelman 0 0 2 0
27 Mike Lutsky 0 0 0 0
33 Michael Lourie 0 0 0 0
68 Scott Weinstein 0 1 0 0
77 Brian Oberman 1 0 0 0
78 Todd Weinhaus 1 0 0 1
Totals: 3 2 2 1

Goalies

# Name Min Sh Sv Dec
29 David Lauter 0:00 19 17 WIN
Totals: 0:00 19 17 0

Coaches

# Name Signature
Statistics Powered by