Bronze , Regular Season

Flamingos

7

1 2 3 T
Flamingos 3 3 1 7
Kings 1 1 2 4

Kings

4

Shots on Goal

Team 1 2 3 Total
Flamingos 0 0 0 0
Kings 0 0 0 0

Power Plays

Team PP PIM
Flamingos 0-0 0
Kings 0-0 0

Flamingos

Skaters

# Name G A PIM GWG
1 Robert Diefenbach 0 0 0 0
2 Andrew Owler 0 0 0 0
3 Eric Hylton 0 0 0 0
9 Nic Zamora 0 0 0 0
10 Joseph Lemcke 0 0 0 0
11 Melissa Engleson 0 0 0 0
18 Scott House 0 0 0 0
22 Robert Radomski 0 0 0 0
22 Jack Sorrentino 0 0 0 0
44 Richard Boado 0 0 0 0
77 Matthew Shepard 0 0 0 0
88 Robert Carr 0 0 0 0
96 Philip Hof 0 0 0 0
Totals: 0 0 0 0

Goalies

# Name Min Sh Sv Dec
33 Will Mulligan 0:00 29 25 WIN
Totals: 0:00 29 25 0

Coaches

# Name Signature

Kings

Skaters

# Name G A PIM GWG
2 Kevin Mcbride 0 0 0 0
4 John Mitchell 0 0 0 0
7 Jeff Gross 3 0 0 0
9 Steve Gianino 0 0 0 0
18 Andy Bannister 0 0 0 0
23 Mark Goddard 0 0 0 0
28 Andrew Riganti 0 0 0 0
29 Kurt Landwehr 0 0 0 0
32 Rich Meek 0 0 0 0
45 Paul Knobbe 0 0 0 0
55 Jeff Hansen 1 0 0 0
63 Tomas Karez 0 0 0 0
Totals: 4 0 0 0

Goalies

# Name Min Sh Sv Dec
33 Matthew Caruso 0:00 23 16 LOSS
Totals: 0:00 23 16 0

Coaches

# Name Signature
Statistics Powered by