Bronze , Regular Season

Black Knights

1

1 2 3 T
Black Knights 0 0 1 1
Jets 0 2 2 4

Jets

4

Shots on Goal

Team 1 2 3 Total
Black Knights 0 0 0 0
Jets 0 0 0 0

Power Plays

Team PP PIM
Black Knights 0-0 8
Jets 0-0 10

Black Knights

Skaters

# Name G A PIM
3 Rachel Twedt 0 0 0
7 Christopher Costello 0 0 0
9 David Smith* 0 0 2
11 Matthew Wagener 0 0 0
13 Robert Cacioppo 0 0 0
13 Thomas Zygmunt 0 0 0
15 Christopher Finnerty 0 0 0
21 Andrew Gordon 0 1 0
37 Josh Schneider 0 0 2
38 Christopher Bayne 0 0 0
40 Thomas Mazuranic 1 0 2
44 Shawn Aye 0 0 0
55 Jake Winkler 0 0 0
68 Chris Hoffmeister 0 0 0
88 Matthew Markillie 0 0 2
Totals: 1 1 8

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 19 16 0

Coaches

# Name Signature

Jets

Skaters

# Name G A PIM
G 9 Matthew Zeller 0 0 0
4 William Cooper 0 0 0
5 Dylan Rodewald 1 0 0
6 Aaron Ward 0 0 2
7 Ben Ward 2 0 2
18 Kyle Bowen 0 1 2
30 Mark Horne 1 0 0
38 Caleb Gomez 0 0 2
49 Robert Thebeau 0 0 2
67 Chris Mauk 0 0 0
Totals: 4 1 10

Goalies

# Name Min Sh Sv Dec
G 9 Matthew Zeller 0:00 26 25 WIN
Totals: 0:00 26 25 0

Coaches

# Name Signature
Statistics Powered by