skip navigation
  • Mon, May 15, 2023
  • USA
  • FINAL
Prestige Worldwide
PWW
3 - 5 Final
AEROS
Aeros
1 2 3 T
Prestige Worldwide 0 2 1 3
Aeros 1 2 2 5

Game Totals

SCORING 1 2 3 T
Prestige Worldwide 0 2 1 3
Aeros 1 2 2 5
POWER PLAYS
Prestige Worldwide 0 for 0 (0.0%)
Aeros 0 for 0 (0.0%)
SHOTS 1 2 3 T
Prestige Worldwide - - - 0
Aeros - - - 0
PENALTIES
Prestige Worldwide 2 minutes on 0 infractions
Aeros 20 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Prestige Worldwide Skaters

# Name G A PTS SOG PIM + / -
1 Michael Pittman 0 0 0 0 0 0
6 Eric Sikes 0 0 0 0 0 0
8 Jacob Pressler 1 0 1 0 0 0
12 Chelsea Niemoeller 0 0 0 0 0 0
13 Jon Turek 0 0 0 0 0 0
20 Ken Wienhoff 0 1 1 0 0 0
22 Andy Gremmer 0 0 0 0 0 0
42 (sub) Brian Gapsch 0 0 0 0 0 0
44 Jeremy Weiss 0 1 1 0 0 0
54 Michael Heiger 0 1 1 0 0 0
56 James Gentry 1 0 1 0 0 0
66 Kyle Wienhoff 0 0 0 0 0 0
69 (sub) Ken Konecnik 1 0 1 0 0 0
76 Thomas Session 0 0 0 0 2 0
91 Jason Leuthauser 0 0 0 0 0 0
Totals 3 4 7 0 2

Aeros Skaters

# Name G A PTS SOG PIM + / -
3 Carolyn Blandford 0 0 0 0 0 0
9 Mike Cebulski 2 1 3 0 2 0
11 Ryan Strauss 0 0 0 0 0 0
15 Alex Settlemoir 0 0 0 0 0 0
16 Matt Wiese 0 0 0 0 2 0
17 Chris Steffen 0 0 0 0 0 0
18 Andrew Lamb 0 1 1 0 2 0
19 Greg Bangert 0 0 0 0 0 0
24 Chris Flick 0 2 2 0 0 0
33 Andrew O'Brien 0 0 0 0 12 0
51 (sub) Kevin Budde 1 0 1 0 0 0
69 Jerry Stone 0 1 1 0 0 0
83 Ryan Kromann 2 0 2 0 2 0
Totals 5 5 10 0 20

Prestige Worldwide Goalies

# Name MIN SOG SV GA SV %
27 Michael Hall 0:00 19 14 5 .737
Totals 0:00 19 14 5 .737

Aeros Goalies

# Name MIN SOG SV GA SV %
58 Mike Cusumano 0:00 15 12 3 .800
Totals 0:00 15 12 3 .800

Game Details

  • USA