skip navigation
  • Mon, Mar 27, 2023
  • USA
  • FINAL
Aeros
AEROS
5 - 1 Final
RAPT C
Raptors C
1 2 3 T
Aeros 1 3 1 5
Raptors C 0 1 0 1

Game Totals

SCORING 1 2 3 T
Aeros 1 3 1 5
Raptors C 0 1 0 1
POWER PLAYS
Aeros 0 for 0 (0.0%)
Raptors C 0 for 0 (0.0%)
SHOTS 1 2 3 T
Aeros - - - 0
Raptors C - - - 0
PENALTIES
Aeros 6 minutes on 0 infractions
Raptors C 8 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Aeros Skaters

# Name G A PTS SOG PIM + / -
3 Carolyn Blandford 1 0 1 0 0 0
6 Steve Wild 0 0 0 0 0 0
7 Gavin McDaniel 0 0 0 0 0 0
8 Mike Blair 0 0 0 0 0 0
11 Ryan Strauss 0 1 1 0 0 0
15 Alex Settlemoir 0 0 0 0 0 0
16 Matt Wiese 0 0 0 0 2 0
17 Chris Steffen 1 0 1 0 0 0
19 Greg Bangert 0 0 0 0 0 0
24 Chris Flick 0 0 0 0 0 0
33 Andrew O'Brien 0 0 0 0 0 0
69 Jerry Stone 0 0 0 0 2 0
83 Ryan Kromann 1 0 1 0 0 0
88 Ben Wolff 1 0 1 0 0 0
Totals 5 2 7 0 6

Raptors C Skaters

# Name G A PTS SOG PIM + / -
(sub) Todd D'Quilia 0 1 1 0 0 0
5 Andrew Donelson 0 0 0 0 0 0
7 Paolo Vinzon 0 0 0 0 0 0
13 Josh Christian 0 0 0 0 0 0
17 Greg Gargas 1 0 1 0 0 0
19 Rick Lee 0 0 0 0 0 0
20 Mike Grimaud 0 0 0 0 2 0
21 Adrian Davis 0 0 0 0 2 0
33 Gabe Kovacs 0 0 0 0 2 0
44 Chris Reese 0 0 0 0 0 0
65 Mike Stinson 0 0 0 0 2 0
92 Jeremy Whittington 0 0 0 0 0 0
Totals 1 1 2 0 8

Aeros Goalies

# Name MIN SOG SV GA SV %
58 Mike Cusumano 0:00 13 12 1 .923
Totals 0:00 13 12 1 .923

Raptors C Goalies

# Name MIN SOG SV GA SV %
30 Elmer Lawson 0:00 38 33 5 .868
Totals 0:00 38 33 5 .868

Game Details

  • USA