skip navigation
  • Sun, Mar 26, 2023
  • USA
  • FINAL
Seafoam
SEAFOA
3 - 7 Final
ROOKIE
Rookies
1 2 3 T
Seafoam 1 2 0 3
Rookies 3 1 3 7

Game Totals

SCORING 1 2 3 T
Seafoam 1 2 0 3
Rookies 3 1 3 7
POWER PLAYS
Seafoam 0 for 0 (0.0%)
Rookies 0 for 0 (0.0%)
SHOTS 1 2 3 T
Seafoam - - - 0
Rookies - - - 0
PENALTIES
Seafoam 16 minutes on 0 infractions
Rookies 8 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Seafoam Skaters

# Name G A PTS SOG PIM + / -
4 Ray Welsch 1 0 1 0 0 0
5 Kate Buesser 0 1 1 0 0 0
6 Ken Welsch 0 0 0 0 0 0
7 Wade McElfresh 0 0 0 0 0 0
8 Ryan Juris 2 0 2 0 2 0
9 Dave Hill 0 0 0 0 0 0
14 CJ Wedekind 0 0 0 0 0 0
18 Kyle Brendel 0 0 0 0 0 0
20 Josh Kaveler 0 0 0 0 0 0
21 Eric Wolfman 0 0 0 0 2 0
22 Rob Carrol 0 0 0 0 12 0
29 Tony Sciarratta 0 0 0 0 0 0
81 Patrick Kelly 0 0 0 0 0 0
83 Nick Leavy 0 1 1 0 0 0
90 Mark Schmuke 0 0 0 0 0 0
Totals 3 3 6 0 16

Rookies Skaters

# Name G A PTS SOG PIM + / -
Rob Bell 0 0 0 0 0 0
0 Brendan Hemby 4 0 4 0 0 0
2 Mike Williams 0 1 1 0 0 0
5 Dave Wallace 1 0 1 0 6 0
9 Jeff Haertling 2 0 2 0 0 0
17 Jason Cooper 0 0 0 0 2 0
19 Brett Halveland 0 0 0 0 0 0
29 Vince Mullen 0 0 0 0 0 0
31 Mike Sheeley Jr 0 1 1 0 0 0
55 Cody Hall 0 0 0 0 0 0
60 Pat Grelle 0 0 0 0 0 0
93 Dave Diamantini 0 0 0 0 0 0
Totals 7 2 9 0 8

Seafoam Goalies

No Data Available

Rookies Goalies

# Name MIN SOG SV GA SV %
0 Tim Lally 0:00 0 0 3 .000
Totals 0:00 0 0 3 .000

Game Details

  • USA