skip navigation
  • Sun, Nov 20, 2022
  • BARN
  • FINAL/OT
Benders
BEND
2 - 3 Final
SEA
Seafoam
1 2 3 OT1 T
Benders 1 0 1 0 2
Seafoam 1 0 1 1 3

Game Totals

SCORING 1 2 3 OT1 T
Benders 1 0 1 0 2
Seafoam 1 0 1 1 3
POWER PLAYS
Benders 0 for 0 (0.0%)
Seafoam 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Benders - - - - 0
Seafoam - - - - 0
PENALTIES
Benders 0 minutes on 0 infractions
Seafoam 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Benders Skaters

# Name G A PTS SOG PIM + / -
2 Dekon Eaves 0 0 0 0 0 0
3 Mike Wilson 1 0 1 0 0 0
7 Kyle Becker 1 0 1 0 0 0
10 Joe Kasperski 0 0 0 0 0 0
16 Danny Black 0 0 0 0 0 0
17 Josh Ehlrich 0 0 0 0 0 0
21 Taylor Wagner 0 1 1 0 0 0
22 Matt Wilson 0 0 0 0 0 0
27 Kevin Grib 0 1 1 0 0 0
39 Mike Berra 0 0 0 0 0 0
57 Rob Walters 0 0 0 0 0 0
72 Coy Bunyard 0 0 0 0 0 0
Totals 2 2 4 0 0

Seafoam Skaters

# Name G A PTS SOG PIM + / -
Josh Kaveler 0 0 0 0 0 0
Jimmy Coltstock 0 1 1 0 0 0
Jim Stinnet 0 0 0 0 0 0
4 Ray Welsch 0 0 0 0 0 0
5 Justin Fahs 0 0 0 0 0 0
6 Ken Welsch 2 0 2 0 0 0
7 Wade McElfresh 0 0 0 0 0 0
8 Ryan Juris 0 0 0 0 0 0
12 Steve Sokolik 0 0 0 0 0 0
19 Kyle Brendel 0 0 0 0 0 0
21 Eric Wolfman 0 0 0 0 0 0
22 Rob Carroll 0 0 0 0 0 0
55 Ben Leonard 0 0 0 0 0 0
77 Tom Fakonas 0 0 0 0 0 0
81 Patrick Kelly 0 0 0 0 0 0
83 Nick Leavy 0 0 0 0 0 0
90 Mark Schmuke 0 0 0 0 0 0
Totals 2 1 3 0 0

Benders Goalies

# Name MIN SOG SV GA SV %
31 Justin White 0:00 25 23 2 .920
Totals 0:00 25 23 2 .920

Seafoam Goalies

# Name MIN SOG SV GA SV %
89 Brett Oviere 0:00 22 20 2 .909
Totals 0:00 22 20 2 .909

Game Details

  • BARN