skip navigation
  • Mon, May 02, 2022
  • USA
  • FINAL
District 5 - McWilliams
D5
1 - 5 Final
BEND
Benders
1 2 3 T
District 5 - McWilliams 0 1 0 1
Benders 1 0 4 5

Game Totals

SCORING 1 2 3 T
District 5 - McWilliams 0 1 0 1
Benders 1 0 4 5
POWER PLAYS
District 5 - McWilliams 0 for 0 (0.0%)
Benders 0 for 0 (0.0%)
SHOTS 1 2 3 T
District 5 - McWilliams - - - 0
Benders - - - 0
PENALTIES
District 5 - McWilliams 10 minutes on 0 infractions
Benders 14 minutes on 0 infractions

Scoring Summary

    • NO SCORE

District 5 - McWilliams Skaters

# Name G A PTS SOG PIM + / -
2 Matt Brautigam 0 0 0 0 0 0
6 Will Whitener 0 0 0 0 0 0
7 Paul VanDeman 0 0 0 0 0 0
8 Jake Shepard (suspended indefinitely) 0 1 1 0 2 0
11 Blake Howdeshell 1 0 1 0 0 0
15 Mike Maret 0 0 0 0 0 0
18 Cj Wedekind 0 0 0 0 0 0
19 Andrew Wiedenhoffer 0 0 0 0 4 0
22 Paul Kaiser 0 0 0 0 2 0
24 Brian Santa Maria 0 0 0 0 0 0
26 Matt Shepard 0 0 0 0 0 0
34 Matt Richardt 0 0 0 0 2 0
42 Nathan Engle 0 0 0 0 0 0
56 Cody Crain 0 0 0 0 0 0
57 Tom George 0 0 0 0 0 0
72 Brad Greene 0 0 0 0 0 0
75 Adam Pasch 0 0 0 0 0 0
77 Scott Leverech 0 0 0 0 0 0
88 Patrick Corcoran 0 0 0 0 0 0
88 Max Chueng 0 0 0 0 0 0
91 Aaron Wiedenhoffer 0 0 0 0 0 0
94 Scott Robben 0 0 0 0 0 0
96 Gary McWilliams 0 0 0 0 0 0
Totals 1 1 2 0 10

Benders Skaters

# Name G A PTS SOG PIM + / -
4 Matthew Ehrlich 0 0 0 0 2 0
6 Justin Bocek 2 0 2 0 0 0
7 Kyle Becker 0 0 0 0 0 0
10 Joseph Kasperski 0 0 0 0 2 0
12 Ryan Turnquist 0 0 0 0 0 0
13 Anthony Houska 0 0 0 0 0 0
16 Daniel Black 0 1 1 0 4 0
17 Joshua Ehrlich 0 0 0 0 0 0
19 Neil Richter 0 0 0 0 0 0
21 Taylor Wagner 1 2 3 0 0 0
22 Matthew Wilson 0 0 0 0 0 0
27 Kevin Grib 0 0 0 0 0 0
39 Michael Berra 0 0 0 0 2 0
57 Robert Walters 0 1 1 0 2 0
72 Coy Bunyard 0 0 0 0 2 0
77 Paul Fels 2 0 2 0 0 0
Totals 5 4 9 0 14

District 5 - McWilliams Goalies

# Name MIN SOG SV GA SV %
2 Matt Brautigam 0:00 44 39 5 .886
Totals 0:00 44 39 5 .886

Benders Goalies

# Name MIN SOG SV GA SV %
31 Justin White 0:00 25 24 1 .960
Totals 0:00 25 24 1 .960

Game Details

  • USA