skip navigation
  • Sun, Jan 30, 2022
  • Barn
  • FINAL
Bruins
BRUIN
4 - 0 Final
P&P
P&P Local 562
1 2 3 T
Bruins 0 2 2 4
P&P Local 562 0 0 0 0

Game Totals

SCORING 1 2 3 T
Bruins 0 2 2 4
P&P Local 562 0 0 0 0
POWER PLAYS
Bruins 1 for 3 (33.33%)
P&P Local 562 0 for 4 (0.0%)
SHOTS 1 2 3 T
Bruins - - - 0
P&P Local 562 - - - 0
PENALTIES
Bruins 10 minutes on 5 infractions
P&P Local 562 23 minutes on 6 infractions

Scoring Summary

Bruins Skaters

# Name G A PTS SOG PIM + / -
3 Curt Bolin 1 0 1 0 0 0
4 Christian Slazinik 1 0 1 0 4 0
5 Thomas Schenk 0 0 0 0 0 0
6 Kenneth Hacker 0 1 1 0 0 0
7 Dominic Viano 0 0 0 0 0 0
13 Michael Cusumano 0 0 0 0 6 0
16 Michael Humme 2 0 2 0 0 0
18 Kyle Kijowski 0 0 0 0 0 0
19 Andrew Mundwiller 0 0 0 0 0 0
22 Chris Coulter 0 0 0 0 0 0
68 Matthew Burle 0 0 0 0 0 0
77 Jeremy Kijowski 0 0 0 0 0 0
88 Charlie Nea 0 0 0 0 0 0
91 Benjamin Eilerman 0 0 0 0 0 0
Totals 4 1 5 0 10

P&P Local 562 Skaters

# Name G A PTS SOG PIM + / -
Joseph Gantner 0 0 0 0 2 0
Samuel Crowder 0 0 0 0 2 0
3 John Bono 0 0 0 0 17 0
7 Wade Gaylord 0 0 0 0 0 0
8 Cody Markotay 0 0 0 0 0 0
8 Brock Gaylord 0 0 0 0 0 0
9 Dan Dempster 0 0 0 0 0 0
10 Robert Costello 0 0 0 0 0 0
12 Blair Nardi 0 0 0 0 2 0
17 Andrew Adank 0 0 0 0 0 0
20 Chris Schultz 0 0 0 0 0 0
Totals 0 0 0 0 23

Game Details

  • Barn

Game Description

1